Everyday saver | |
Up to $4,999 | 1.15% p.a. |
$5,000 to $19,999 | 1.55% p.a. |
$20,000 to $99,999 | 1.85% p.a. |
$100,000 and over | 2.65% p.a. |
Online saver | |
$1,000 to $19,999 | 2.15% p.a. |
$20,000 and over | 3.15% p.a. |
Loyalty saver | |
Interest | 0.35% p.a.* |
*Loyalty saver existing accounts only, no new accounts can be opened.
Christmas saver | |
Interest | 0.50% p.a. |
Kids saver (ages 0-10 yrs) | |
Interest | 0.75% p.a. |
Everyday | |
Interest | 0.00% p.a. |
Everyday unlimited | |
Interest | 0.00% p.a. |
Bill pay | |
Interest | 0.00% p.a. |
Freedom (ages 11-17yrs) | |
Interest | 0.75% p.a. |
Term | Interest rate |
1 month | 2.50% p.a. |
2 months | 2.50% p.a. |
3 months | 4.20% p.a. |
4 months | 4.30% p.a. |
5 months | 4.50% p.a. |
6 months | 6.00% p.a. |
9 months | 6.00% p.a. |
12 months | 6.10% p.a. |
18 months | 5.80% p.a. |
24 months | 5.90% p.a. |
36 months | 5.40% p.a. |
48 months | 5.40% p.a. |
60 months | 5.40% p.a. |
Floating | |
Floating | 8.64% p.a. |
Fixed | |
6 months | 7.35% p.a. |
12 months | 6.99% p.a. |
18 months | 7.15% p.a. |
24 months | 6.99% p.a. |
Our interest rates for personal finance loans are priced using a risk matrix that takes into consideration a range of factors including your credit score and affordability. Based on the assessment of your financial information provided we will assign a risk grade and the corresponding interest rate could apply.
Secured loan |
Unsecured loan |
|
Grade | Interest rate p.a.* | Interest rate p.a.* |
---|---|---|
Orange A | 9.90% | 12.90% |
Orange B | 11.90% | 14.90% |
Yellow A | 13.90% | 16.90% |
Yellow B | 15.90% | 18.90% |
Green A | 18.90% | 21.90% |
Overdraft type | Interest rate |
Authorised overdraft | 19.90% p.a. |
Unauthorised overdraft |
21.90% p.a. |
Unity shares are secured by a first ranking security of Unity's assets.
The current Credit Risk Statement, Product Disclosure Statement and other disclosure statements are available here or from any of our branches.
Phone: 0800 229 943
Email: enquiries@unitymoney.co.nz