Everyday saver | |
Up to $4,999 | 1.15% p.a. |
$5,000 to $19,999 | 1.25% p.a. |
$20,000 to $99,999 | 1.45% p.a. |
$100,000 and over | 2.40% p.a. |
Online saver | |
$1,000 to $19,999 | 1.65% p.a. |
$20,000 and over | 2.65% p.a. |
Loyalty saver | |
Interest | 0.35% p.a.* |
*Loyalty saver existing accounts only, no new accounts can be opened.
Christmas saver | |
Interest | 5.00% p.a. |
Kids saver (ages 0-10 yrs) | |
Interest | 5.00% p.a. |
Everyday | |
Interest | 0.00% p.a. |
Everyday unlimited | |
Interest | 0.00% p.a. |
Bill pay | |
Interest | 0.00% p.a. |
Freedom (ages 11-17yrs) | |
Interest | 0.75% p.a. |
Term | Interest rate |
1 month | 2.50% p.a. |
2 months | 2.50% p.a. |
3 months | 4.20% p.a. |
4 months | 4.30% p.a. |
5 months | 5.00% p.a. |
6 months | 5.40% p.a. |
9 months | 5.05% p.a. |
12 months | 4.85% p.a. |
18 months | 4.65% p.a. |
24 months | 4.45% p.a. |
36 months | 4.35% p.a. |
48 months | 4.30% p.a. |
60 months | 4.30% p.a. |
Floating | |
Floating | 7.64% p.a. |
Fixed | |
6 months | 6.50% p.a. |
12 months | 5.99% p.a. |
12 months - special rate* | 5.49% p.a. |
18 months | 5.79% p.a. |
24 months | 5.69% p.a. |
*Offer available for new lending to First Home Buyers from $250,000. Minimum 20% equity required. Offer also available for Kainga Ora First Home Loans. This offer is subject to change and could be withdrawn at any time and without notice
Our interest rates for personal finance loans are priced using a risk matrix that takes into consideration a range of factors including your credit score and affordability. Based on the assessment of your financial information provided we will assign a risk grade and the corresponding interest rate could apply.
Secured loan |
Unsecured loan |
|
Grade | Interest rate p.a.* | Interest rate p.a.* |
---|---|---|
Green A | 9.90% | 12.90% |
Green B | 11.90% | 14.90% |
Blue A | 13.90% | 16.90% |
Blue B | 15.90% | 18.90% |
Yellow A | 17.90% | 20.90% |
Yellow B | 19.90% | 22.90% |
Orange A | 21.90% | 24.90% |
Overdraft type | Interest rate |
Authorised overdraft | 19.90% p.a. |
Unauthorised overdraft |
21.90% p.a. |
Unity shares are secured by a first ranking security of Unity's assets.
The current Credit Risk Statement, Product Disclosure Statement and other disclosure statements are available here or from any of our branches.
Phone: 0800 229 943
Email: enquiries@unitymoney.co.nz